Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) €1.00 €1.00 €1.00
Afganistan €0.00 €0.00 €1.00
Albania €1.00 €0.00 €1.00
Algeria €0.00 €0.00 €1.00
American Samoa €1.00 €0.00 €1.00
Angola €1.00 €0.00 €1.00
Antarctica €1.00 €0.00 €1.00
Argentina €1.00 €0.00 €1.00
Aruba €1.00 €0.00 €1.00
Austria €1.00 €2.00 €1.00
Azerbaijan €1.00 €0.00 €1.00
Bahrain €1.00 €0.00 €1.00
Barbados €1.00 €0.00 €1.00
Belgium €1.00 €2.00 €1.00
Benin €1.00 €0.00 €1.00
Bhutan €1.00 €0.00 €1.00
Bosnia and Herzegowina €1.00 €0.00 €1.00
Bouvet Island €1.00 €0.00 €1.00
British Indian Ocean Territory €1.00 €0.00 €1.00
Bulgaria €1.00 €0.00 €1.00
Burundi €1.00 €0.00 €1.00
Cameroon €1.00 €0.00 €1.00
Canada €2.00 €2.00 €2.00
Cape Verde €1.00 €0.00 €1.00
Central African Republic €1.00 €0.00 €1.00
Chile €1.00 €0.00 €1.00
China €1.00 €1.00 €1.00
Christmas Island €1.00 €0.00 €1.00
Colombia €1.00 €1.00 €1.00
Congo €1.00 €0.00 €1.00
Cook Islands €1.00 €0.00 €1.00
Cote d'Ivoire €1.00 €0.00 €1.00
Croatia (Hrvatska) €1.00 €0.00 €1.00
Cyprus €1.00 €0.00 €1.00
Denmark €1.00 €1.00 €1.00
Dominica €1.00 €0.00 €1.00
East Timor €1.00 €0.00 €1.00
Egypt €0.00 €0.00 €1.00
Equatorial Guinea €0.00 €0.00 €1.00
Estonia €0.00 €0.00 €1.00
Falkland Islands (Malvinas) €0.00 €0.00 €1.00
Fiji €0.00 €0.00 €1.00
France €1.00 €1.00 €1.00
French Guiana €0.00 €0.00 €1.00
French Southern Territories €0.00 €0.00 €1.00
Gambia €0.00 €0.00 €1.00
Germany €2.00 €2.00 €2.00
Gibraltar €0.00 €0.00 €1.00
Greenland €0.00 €0.00 €1.00
Guadeloupe €0.00 €0.00 €1.00
Guatemala €0.00 €0.00 €1.00
Guinea-Bissau €0.00 €0.00 €1.00
Haiti €0.00 €0.00 €1.00
Holy See (Vatican City State) €0.00 €0.00 €1.00
Hong Kong €0.00 €0.00 €1.00
Iceland €0.00 €0.00 €1.00
India €0.00 €0.00 €1.00
Iran (Islamic Republic of) €0.00 €0.00 €1.00
Ireland €0.00 €0.00 €1.00
Italy €2.00 €2.00 €2.00
Japan €0.00 €0.00 €1.00
Kazakhstan €0.00 €0.00 €1.00
Kiribati €0.00 €0.00 €1.00
Korea, Republic of €0.00 €0.00 €1.00
Kyrgyzstan €0.00 €0.00 €1.00
Latvia €0.00 €0.00 €1.00
Lesotho €0.00 €0.00 €1.00
Libyan Arab Jamahiriya €0.00 €0.00 €1.00
Lithuania €0.00 €0.00 €1.00
Macau €0.00 €0.00 €1.00
Madagascar €0.00 €0.00 €1.00
Malaysia €0.00 €0.00 €1.00
Mali €0.00 €0.00 €1.00
Marshall Islands €0.00 €0.00 €1.00
Mauritania €0.00 €0.00 €1.00
Mayotte €0.00 €0.00 €1.00
Mexico €1.00 €1.00 €1.00
Micronesia, Federated States of €0.00 €0.00 €1.00
Monaco €0.00 €0.00 €1.00
Mongolia €0.00 €0.00 €1.00
Morocco €0.00 €0.00 €1.00
Myanmar €0.00 €0.00 €1.00
Nauru €0.00 €0.00 €1.00
Netherlands €0.00 €0.00 €1.00
New Caledonia €0.00 €0.00 €1.00
Nicaragua €0.00 €0.00 €1.00
Nigeria €1.00 €1.00 €1.00
Norfolk Island €0.00 €0.00 €1.00
Norway €0.00 €0.00 €1.00
Pakistan €0.00 €0.00 €1.00
Panama €0.00 €0.00 €1.00
Paraguay €0.00 €0.00 €1.00
Philippines €0.00 €0.00 €1.00
Poland €0.00 €0.00 €1.00
Puerto Rico €0.00 €0.00 €1.00
Qatar €0.00 €0.00 €1.00
Romania €0.00 €0.00 €1.00
Russian Federation €0.00 €0.00 €1.00
Saint Kitts and Nevis €0.00 €0.00 €1.00
Saint Vincent and the Grenadines €0.00 €0.00 €1.00
San Marino €0.00 €0.00 €1.00
Saudi Arabia €0.00 €0.00 €1.00
Seychelles €0.00 €0.00 €1.00
Singapore €0.00 €0.00 €1.00
Slovenia €0.00 €0.00 €1.00
Somalia €0.00 €0.00 €1.00
South Africa €0.00 €0.00 €1.00
Spain €1.00 €1.00 €1.00
St. Helena €0.00 €0.00 €1.00
Sudan €0.00 €0.00 €1.00
Svalbard and Jan Mayen Islands €0.00 €0.00 €1.00
Sweden €0.00 €0.00 €1.00
Syrian Arab Republic €0.00 €0.00 €1.00
Tajikistan €0.00 €0.00 €1.00
Thailand €0.00 €0.00 €1.00
Tokelau €0.00 €0.00 €1.00
Trinidad and Tobago €0.00 €0.00 €1.00
Turkey €0.00 €0.00 €1.00
Turks and Caicos Islands €0.00 €0.00 €1.00
Uganda €0.00 €0.00 €1.00
Ukraine €0.00 €0.00 €1.00
United Arab Emirates €0.00 €0.00 €1.00
United Kingdom €2.00 €2.00 €2.00
United States €2.00 €1.00 €2.00
Uruguay €0.00 €0.00 €1.00
Vanuatu €0.00 €0.00 €1.00
Vietnam €0.00 €0.00 €1.00
Virgin Islands (U.S.) €0.00 €0.00 €1.00
Western Sahara €0.00 €0.00 €1.00
Yugoslavia €0.00 €0.00 €1.00
Zimbabwe €0.00 €0.00 €1.00

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.